A rough view of chyoa stories.

RicoLouis

Really Really Experienced
Sunday 73 Stories
Monday 55 Stories
Tuesday 64 Stories
Wednesday 70 Stories
Thursday 66 Stories
Friday 54 Stories
Saturday 59

BDSM - 5 - 2 - 4 - 0 - 4 - 4 - 1 = 20
BI - 1 - 0 - 0 - 0 - 0 - 0 - 0 = 1
CS - 0 - 1 - 0 - 0 - 2 - 0 - 0 = 3
EC - 3 - 2 - 5 - 7 - 4 - 8 - 8 = 37
EV - 5 - 0 - 3 - 5 - 6 - 4 - 5 = 28
FF - 11 - 7 - 7 - 7 - 5 - 11 - 11 = 59
FN - 6 - 7 - 7 - 7 - 9 - 7 - 8 = 51
FT - 4 - 5 - 4 - 7 - 5 - 0 - 6 = 31
GY - 2 - 1 - 0 - 0 - 2 - 2 - 0 = 7
GS - 1 - 2 - 3 - 2 - 1 - 1 - 1 = 11
HS - 0 - 0 - 0 - 0 - 0 - 0 - 0 = 0
IN - 1 - 2 - 5 - 8 - 1 - 0 - 2 = 19
IR - 0 - 0 - 0 - 0 - 0 - 0 - 0 = 0
LS - 0 - 1 - 0 - 0 - 0 - 2 - 0 = 3
MA - 0 - 0 - 1 - 0 - 0 - 0 - 0 = 1
MF - 2 - 0 - 0 - 0 - 0 - 0 - 0 = 2
MC - 5 - 7 - 7 - 6 - 6 - 4 - 4 = 39
MS - 4 - 4 - 3 - 3 - 3 - 1 - 3 = 23
NC - 3 - 5 - 5 - 6 - 5 - 6 - 7 = 37
NEng - 5 - 0 - 4 - 3 - 2 - 3 - 1 = 18
NErc - 0 - 0 - 0 - 0 - 0 - 0 - 0 = 0
RM - 0 - 0 - 0 - 0 - 0 - 0 - 0 = o
SF - 5 - 4 - 3 - 4 - 6 - 3 - 5 = 0
SW - 0 - 0 - 0 - 0 - 0 - 0 - 0 = 0
TN - 9 - 4 - 3 - 3 - 5 - 2 - 1 = 27
TY - 0 - 0 - 0 - 0 - 0 - 0 - 0 = 0
TS - 0 - 1 - 0 - 0 - 0 - 0 - 0 = 1
 
Last edited:
I'd be curious to see a month by month over a stretch of a year to keep good idea of where people are categorizing their stories.
 
But don't you sense your OCD kicking in, yearning to tally every single chapter update of the last month?

*smiles deviously*
 
Percentage of active stories by category for this year. I excluded categories with less then 100 stories.
Non-Consent 67%
Teen 54%
Miscellaneous 53%
Fantasy 40%
Exhibitionist 38%
Fetish 36%
Fan Fiction 31%
Mind control 30%
Humor 30%
Cheating Spouses 27%
BDSM 26%
Romance 26%
Science Fiction 25%
Incest 24%
Gay 19%
Erotic Coupling 15%
Interracial 15%
Swingers 10%
Non-English 9%
Lesbians 9%
 
Story Publishing
The following numbers are based on EST
12-1 AM = 7 Stories
1 - 2 AM = 3
2 - 3 AM = 4
3 - 4 AM = 12
4 - 5 AM = 4
5 - 6 AM = 8
6 - 7 AM = 5
7 - 8 AM = 11
8 - 9 AM = 6
9 - 10 AM = 4
10 - 11 AM = 4
11 - 12 AM = 3
12-1 PM = 7
1 - 2 PM = 2
2 - 3 PM = 5
3-4 PM = 6
4 - 5 PM = 4
5 - 6 PM = 10
6 - 7 PM = 11
7 - 8 PM = 8
8 - 9 PM = 7
9 - 10 PM = 9
10 - 11 PM = 9
11 - 12 PM = 11
 
Something tells me that if someone put up a sex story about statistics, Rico would be all over it. ;)
 
Percentage of active stories by category for this year. I excluded categories with less then 100 stories.
buncha stats

Note that there's a ton of overlapping stuff going on. ENF stories tend to be very lesbian/bisexual heavy, Mind-control is dominated by non-consent, fantasy and Sci-fi are more thematic excuses for niche or popular feishes, suff like that.
 
Back
Top